Library of Congress Call Numbers
Have you ever wondered how library resources are assigned their places on the shelves? The call number - usually located on the spine of the resource - is the shelf address. This shelf address is listed in the location box of every catalogue record.

Each resource in the library has a unique call number. It tells us where the item is located in the library. All resources on a subject are shelved together so if you find a book on Aboriginal Australia, other resources that the library holds on this subject will be at a similar call number.
Our library uses Library of Congress classification for call numbers. This system uses a combination of letters and numbers.
Each letter of the alphabet represents a broad subject area, the following is a general guide to this system. (The library also has one of these on display).
| Code | Subject area |
|---|---|
| A | General Works |
| B | Self-Help, Psychology |
| BL | Religion |
| C-D | History, Travel |
| DU | Aboriginal Australia |
| G | Sport, Tourism |
| H | Business, Retail |
| HA | Statistics |
| HD | Management |
| HG | Finance |
| J | Politics |
| K | Law, Acts |
| L | Education |
| M | Music |
| N | Fine Art |
| NA | Architecture |
| NB | Sculpture |
| NC | Graphic Design |
| ND | Painting |
| NE | Printmaking |
| NK | Interior Design |
| NX | Exhibition Catalogue |
| P | Language and Literature |
| Q | Science and Computing |
| QM | Human Anatomy |
| QP | Human Physiology |
| R | First Aid, Health |
| RK | Dentistry |
| RL | Dermatology |
| RT | Nursing |
| RX | Homeopathy |
| S | Agriculture |
| SB | Floristry |
| T | Technology |
| TA | Building, Civil Engineering |
| TH | Building Construction |
| TK | Electrical Engineering |
| TP | Wine |
| TT | Hairdressing |
| TX | Cookery, Hospitality |
| Z | Library Science, Printing |
Subjects are broken down into topics by adding numbers. For example, TX is Cookery and Hospitality and TX901-TX953 is Food service.
« Previous | Contents | Next »
Last updated 8 August, 2007

