Home >
How to Apply >
International Schooling Equivalents
International Schooling Equivalents
| Country | Year 10 (for certificates) | Year 12 (for diplomas and advanced diplomas) |
|---|---|---|
| Brunei | GCE 'O' Levels (4 D grades) | GCE 'A' Levels (2 B grades) plus 5 'O' Levels |
| China | Senior Middle School Diploma | 3 years Senior Middle School (Academic, Technical or Vocational) |
| OR 5 years Technical School plus 2 years post-secondary | ||
| Fiji | Fiji School Leaving Certificate | Fiji Form 7 (at least 2 C grades) |
| OR University of South Pacific Foundation Year | ||
| Hong Kong | HK Certificate of Education 'O' Levels (5 subjects with at least 4 D grades) | HK Advanced Level Exam (2 'A' Level pass grades) |
| OR Forms 6 and 7 | ||
| India | Secondary School Certificate, Division 1 (minimum 5 subject passes) | All India Senior School Certificate (awarded by the Central Board of Secondary Education) |
| OR Indian School Certificate (awarded by the Indian Council for School Examinations following 12 years of schooling) | ||
| OR Higher Secondary Certificate (10 plus 2) | ||
| (may be comparable depending on the State where it was awarded) | ||
| Indonesia | Junior Secondary School Certificate plus 1 year Senior Secondary School | SMA 3 (GPA of 7 from 6 subjects) |
| Japan | 1 year Upper Secondary | Certificate of Graduation (Kotagakko Sotsugyo Shosho) (4 C grades) |
| OR Lower Secondary (Chugako) plus 1 year further study | OR 5 years Technical College | |
| Korea | 1 year Senior High School | Senior High School Diploma (general or vocational) |
| Malaysia | SPM (4 subject passes) | STPM (3 D grades) |
| OR South Australian Matriculation (SAM) score of 50 | OR South Australian Matriculation (SAM) score of 60 | |
| Pakistan | GCE 'O' Levels (5 B grades) | GCE 'A' Levels (2 C grades) |
| OR High School Certificate (5 B grades) | OR Bachelor Degree from Pakistan | |
| Papua New Guinea | Secondary School Leaving Certificate | High School Certificate (4 C grades) |
| Philippines | High School Diploma (4 D grades) | High School Diploma |
| OR National College Entrance Exam (NCEE) plus 2 years Post-Secondary School | ||
| OR 2 years any Bachelor Degree | ||
| Singapore | GCE 'O' Levels (4 D grades) | GCE 'A' Levels (2 C grades) |
| Sri Lanka | GCE 'O' Levels (6 subject passes) | GCE 'A' Levels (3 C grades) |
| Sweden | Slutbetyg fran Grundskola (leaving certificate at completion of compulsory school period) | Avgangsbetyg Gymnasieskola (upper secondary school leaving certificate) (3 years) |
| OR Gymnasiegenjor (4 years) These awards will also satisfy the English entry requirements | ||
| Taiwan | First year Senior High School (4 B grades) | Senior High School |
| OR Senior Vocational School | ||
| OR Junior College (5 years, 2 A grades and 3 B grades) | ||
| Thailand | Matayom 5 (GPA of 2 over subjects including English) | 1 year University |
| OR Matayom 6 (GPA of 2.5 over 5 subjects) |


