Diploma of Paramedical Science (Anaesthesia)
Career Opportunities
Entry Criteria
and
Non school-leavers are selected according to eligibility and merit, vocational experience, previous study and personal competencies
and
Southbank Institute of Technology requires that applicants have a current Senior First Aid Certificate
and
Hepatitis B immunisations are mandatory so students must be able to provide records to substantiate this or blood test results to show immunity
and
In conjunction with Qld Health, Southbank Institute of Technology will also provide free Tuberculosis screening prior to clinical placement. Qld Health will then issue students with a certificate.
Program Articulation
Students may apply to study the Diploma as
• a discrete qualification:
Diploma of Paramedical Science (Anaesthesia)
Government Subsidised Fee - QTAC Code: 155532) or Full Fee -QTAC Code: 155536
or,
• the articulated option, which provides direct entry to the program below upon successful completion of the Diploma:
Bachelor of Biomedical Science – Clinical Measurement (University of the Sunshine Coast)
Government Subsidised Fee - QTAC Code: 155404 or Full Fee - QTAC Code: 155426
For further information regarding articulation pathways please visit our articulation web page
Program Duration
Generally full time classes are timetabled between the hours of 8.00am and 8.00pm, weekdays. Nominal program hours: 1544 hours with 480 hours industry placement over the 18 month period.
Program Award
Recognition of Prior Learning
Recognition of Prior Learning (RPL) is a process where a student may be granted credit or partial credit towards a qualification in recognition of skills and knowledge gained through work experience, life experience and/or formal training.
Standard course cost will be charged for units of study/courses credited via RPL.
For additional information relating to RPL for this program, please contact:
The RPL Co-ordinator
13 72 48
rplcoordinator@southbank.edu.au
Please note, RPL Applications must be received within 4 weeks of the start of each semester.
Venue
- Southbank Campus
How to Apply
Queensland Tertiary Admissions Centre (QTAC)
Telephone: 1300 467 822
Facsimile: (07) 3367 1164
Location: Level 2, 33 Park Road Milton QLD 4064
Postal: PO Box 1331, Milton QLD 4064
E-mail: use website enquiry service
Internet: www.qtac.edu.au
Apply online at the QTAC website. Applications open in July for courses commencing in the following year (eg July 2010 for courses in 2011). Please see the QTAC website or the QTAC Guide to Tertiary Courses (available from newsagents) for information on key dates and application charges.
Applications Close
Cost
Government Subsidised Fee:
- Full Rate: $ 7,863
A $40 annual Administration Fee is applicable to Government subsidised enrolments.
Government subsidised fees must be paid through existing payment methods at the time of enrolment.
Full Fee: $11,426 VET FEE-HELP* eligible.
To be eligible for VET FEE-HELP, and defer payment of fees, a student must be enrolled in a full fee paying course.
*Further information regarding VET FEE-HELP is available from www.southbank.edu.au/helpscheme
For Additional Information
| Location: | Southbank |
| Telephone: | 13 72 48 |
| Facsimile: | 07 3244 5161 |
| Address | |
| In Person: | Level 4, B Block 66 Ernest Street South Brisbane |
| Mail: | Locked Mail Bag 14 South Brisbane QLD 4101 |
| Email: | SBIT.HHAS.Admin@deta.qld.gov.au |
| Find us at: | www.Southbank.edu.au |
| Vet Unit of Study Code | Competency Code | Competency Name | EFTSL | Start of Study | Administration Date | Census Date | Close of Study | Full Fee | Subsidised Fee |
| (Stage 1) Anaesthetic Equipment | |||||||||
| HS2619 | HLTAN506B | Provide advanced care and maintenance of anaesthetic equipment | 0.071 | $1,607.00 | $159.00 | ||||
| (Stage 1) Anatomy and Physiology | |||||||||
| HS2613 | HLTAP401A | Confirm physical health status | 0.076 | $1,174.00 | $1,174.00 | ||||
| HS2614 | HLTAP501A | Analyse health information | 0.038 | $587.00 | $587.00 | ||||
| (Stage 1) Communication and Personal stressors | |||||||||
| HS2623 | HLTAMBPD401B | Manage personal stressors in the work environment | 0.019 | $135.00 | $49.00 | ||||
| HS2622 | HLTHIR301A | Communication and work effectively in health | 0.038 | $270.00 | $78.00 | ||||
| (Stage 1) Introduction to Anaesthetics and Anaesthetic Sciences | |||||||||
| HS2611 | HLTAN402B | Prepare and assist with the preparation of the client for Anaesthesia | 0.142 | $574.00 | $574.00 | ||||
| HS2612 | HLTAN404B | Provide assistance during emergency phase of anaesthesia | 0.142 | $574.00 | $574.00 | ||||
| (Stage 1) Medical Terminology, Diversity and Culture | |||||||||
| HS2617 | HLTAN510A | Use advanced medical terminology in a professional context | 0.068 | $462.00 | $124.00 | ||||
| HS2618 | HLTHIR403B | Work effectively with culturally diverse clients and co-workers | 0.019 | $128.00 | $59.00 | ||||
| (Stage 1) Occupational Health and Safety and Infection Control | |||||||||
| HS2621 | HLTIN301A | Comply with infection control policies and procedures in health work | 0.028 | $287.00 | $287.00 | ||||
| HS2620 | HLTOHS300A | Contribute to OHS process | 0.028 | $287.00 | $287.00 | ||||
| (Stage 1) Sterility and processing reusable instruments | |||||||||
| HS2616 | HLTIN302A | Process reusable instruments and equipment in health work | 0.028 | $205.00 | $89.00 | ||||
| HS2615 | HLTTH303B | Identify and move to maintain a sterile field | 0.038 | $274.00 | $98.00 | ||||
| (Stage 2) Assistance during an Emergency | |||||||||
| HS2626 | HLTAN405B | Provide assistance during an emergency | 0.142 | 12/07/2010 | 12/07/2010 | 20/09/2010 | 10/06/2011 | $1,099.00 | $1,099.00 |
| (Stage 2) Assistance during Anaesthetics | |||||||||
| HS2625 | HLTAN403B | Provide assistance during the induction and maintenance of anaesthesia | 0.142 | 12/07/2010 | 12/07/2010 | 20/09/2010 | 10/06/2011 | $916.00 | $916.00 |
| HS2624 | HLTAN507B | Provide assistance during anaesthetic related procedures | 0.142 | 12/07/2010 | 12/07/2010 | 20/09/2010 | 10/06/2011 | $916.00 | $916.00 |
| (Stage 2) Medications | |||||||||
| HS2627 | HLTAN509A | Monitor medications in the Anaesthetic environment | 0.142 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 26/11/2010 | $558.00 | $248.00 |
| (Stage 2) Vocational Placement 240 | |||||||||
| HS2628 | M00VPC240 | Vocational Placement | 0.028 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 26/11/2010 | $501.00 | $44.00 |
| (Stage 3) Anaesthetic Environment | |||||||||
| HS2629 | HLTAN401B | Prepare the anaesthetic environment | 0.142 | 12/07/2010 | 12/07/2010 | 9/08/2010 | 26/11/2010 | $372.00 | $372.00 |
| (Stage 3) Vocational Placement 241 | |||||||||
| HS2630 | M00VPC241 | Vocational Placement | 0.028 | $501.00 | $44.00 | ||||
Total course tuition fees are indicative only. Fees are subject to annual adjustment. For FEE-HELP and VET FEE-HELP eligible courses, the unit fees are charged according to the study period in which the unit is commenced. The unit fees outlined in this document apply to census dates between 01 July 2010 and 31 December 2010. Unit fees will not change for this period. All information was accurate at time of printing, however, Institute policies, fees and details are subject to change without notice. Course commencement is dependent on sufficient enrolments, accreditation and registration requirements


